Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_PRODUTO | DOUBLE PRECISION | 15 | null |
|
|
||||||||||||||||||
| QT_VOLUME_MAXIMO | DOUBLE PRECISION | 15 | null |
|
|
||||||||||||||||||
| ID_RECIPIENTE | VARCHAR | 2 | √ | null |
|
|
|||||||||||||||||
| NM_ROTULO | VARCHAR | 20 | √ | null |
|
|
|||||||||||||||||
| PS_RECIPIENTE | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||
| ID_CAP_TRANSPARENTE | CHAR | 1 | √ | null |
|
|
|||||||||||||||||
| ID_USO | CHAR | 1 | √ | null |
|
|
|||||||||||||||||
| ID_HOMEOPATIA | CHAR | 1 | √ | null |
|
|
|||||||||||||||||
| ID_FLORAL | CHAR | 1 | √ | null |
|
|
|||||||||||||||||
| DS_FOTO | BLOB SUB_TYPE BINARY | 0 | √ | null |
|
|
|||||||||||||||||
| ID_PREFERENCIAL | CHAR | 1 | √ | null |
|
|
|||||||||||||||||
| CD_PRODUTO_ANT | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||
| QT_VOLUME_MAXIMO_ANT | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||
| DS_ETIQUETA | VARCHAR | 256 | √ | null |
|
|
|||||||||||||||||
| ID_ENTERICO | CHAR | 1 | √ | null |
|
|
|||||||||||||||||
| ID_CAP_VEGANA | CHAR | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| FK_PRO_REC_ROT | Performance | Asc | NM_ROTULO |
| FK_PRO_RECIP_PRO | Performance | Asc | CD_PRODUTO |
| RDB$PRIMARY77 | Must be unique | Asc | CD_PRODUTO |



