Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_ORC_RECIPIENTE | DOUBLE PRECISION | 15 | null |
|
|
|||||||||
| CD_RECIPIENTE | DOUBLE PRECISION | 15 | √ | null |
|
|
||||||||
| CD_EMBALAGEM | DOUBLE PRECISION | 15 | √ | null |
|
|
||||||||
| DS_PRODUTO_RECIPIENTE | VARCHAR | 100 | √ | null |
|
|
||||||||
| QT_RECIPIENTE | INTEGER | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_CD_ORC_REC | Primary key | Asc | CD_ORC_RECIPIENTE |
| FK_T_ORCAMENTO_RECIPIENTE | Performance | Asc | CD_RECIPIENTE |
| FK_T_ORCAMENTO_RECIPIENTE_EMB | Performance | Asc | CD_EMBALAGEM |



