Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TP_VENDA | CHAR | 1 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| EMAIL_CONTA | VARCHAR | 256 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| SENHA_CONTA | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| ID_COBRANCA | VARCHAR | 256 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| DS_TOKEN | VARCHAR | 256 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| DS_CHAVE | VARCHAR | 256 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| ID_CLIENTE | VARCHAR | 256 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| TP_TIMER | INTEGER | 10 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| DS_CHAVE_PIX | VARCHAR | 256 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_TP_VENDA | Primary key | Asc | TP_VENDA |


