Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NR_CUPOM | DOUBLE PRECISION | 15 | null |
|
|
||||||
| DT_SAIDA | TIMESTAMP | 24 | √ | null |
|
|
|||||
| DT_EXCLUSAO | TIMESTAMP | 24 | √ | null |
|
|
|||||
| CD_FUNCIONARIO | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| TP_VENDA | CHAR | 1 | √ | null |
|
|
|||||
| VL_CUPOM | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| ID_SITUACAO | CHAR | 1 | √ | null |
|
|
|||||
| NM_USUARIO | VARCHAR | 256 | √ | null |
|
|
|||||
| DS_OBSERVACAO | VARCHAR | 2000 | √ | null |
|
|


