Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NM_USUARIO | VARCHAR | 50 | null |
|
|
||||||
| CD_APLICACAO | VARCHAR | 8 | null |
|
|
||||||
| ID_INSERT | CHAR | 1 | null |
|
|
||||||
| ID_UPDATE | CHAR | 1 | null |
|
|
||||||
| ID_DELETE | CHAR | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_USO_ACE | Primary key | Asc/Asc | NM_USUARIO + CD_APLICACAO |
| FK_ACE_APL | Performance | Asc | CD_APLICACAO |
| FK_ACE_USU | Performance | Asc | NM_USUARIO |



