Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_APLICACAO | VARCHAR | 8 | null |
|
|
|||||||||||||||
| DS_APLICACAO | VARCHAR | 50 | √ | null |
|
|
||||||||||||||
| DT_APLICACAO | TIMESTAMP | 24 | √ | null |
|
|
||||||||||||||
| ID_MODULO | CHAR | 1 | √ | null |
|
|
||||||||||||||
| DS_VERSAO | VARCHAR | 50 | √ | null |
|
|
||||||||||||||
| DS_CAMINHO_MENU | VARCHAR | 250 | √ | null |
|
|
||||||||||||||
| CD_EMPRESA | DOUBLE PRECISION | 15 | √ | null |
|
|
||||||||||||||
| ID_GERA_MD5 | CHAR | 1 | √ | 'N' |
|
|
||||||||||||||
| TP_APLICACAO | VARCHAR | 3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| RDB$PRIMARY2 | Must be unique | Asc | CD_APLICACAO |
| T_APLICACAO_IDX1 | Performance | Asc | ID_MODULO |



