Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_PSICOTROPICO | DOUBLE PRECISION | 15 | null |
|
|
|||||||||||||||||||||
| DS_PSICOTROPICO | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||
| TP_PSICOTROPICO | VARCHAR | 4 | √ | null |
|
|
||||||||||||||||||||
| DS_RECEITUARIO | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||
| DS_OBSERVACAO | VARCHAR | 200 | √ | null |
|
|
||||||||||||||||||||
| ID_CONTROLADO | CHAR | 1 | √ | null |
|
|
||||||||||||||||||||
| DS_COR_RECEITA | VARCHAR | 80 | √ | null |
|
|
||||||||||||||||||||
| TP_RECEITA | CHAR | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| RDB$PRIMARY76 | Must be unique | Asc | CD_PSICOTROPICO |



