Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR_PEDIDO | DOUBLE PRECISION | 15 | null |
|
|
|||||||||
| CD_FORNECEDOR | DOUBLE PRECISION | 15 | null |
|
|
|||||||||
| CD_CONDICAO_PAGTO | DOUBLE PRECISION | 15 | √ | null |
|
|
||||||||
| DT_PEDIDO | TIMESTAMP | 24 | √ | null |
|
|
||||||||
| VL_TOTAL_PEDIDO | DOUBLE PRECISION | 15 | √ | null |
|
|
||||||||
| PC_TOTAL_DESCONTO | DOUBLE PRECISION | 15 | √ | null |
|
|
||||||||
| DS_OBSERVACOES | VARCHAR | 50 | √ | null |
|
|
||||||||
| ID_PEDIDO | CHAR | 1 | √ | null |
|
|
||||||||
| ID_COMPRA_INTEGRAL | CHAR | 1 | √ | null |
|
|
||||||||
| ID_PEDIDO_ELETRONICO | CHAR | 1 | √ | null |
|
|
||||||||
| ID_STATUS_PEDIDO | CHAR | 1 | √ | null |
|
|
||||||||
| NR_PEDIDO_CLIENTE | DOUBLE PRECISION | 15 | √ | null |
|
|
||||||||
| CD_EMPRESA | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| FK_CND_PAG_PED | Performance | Asc | CD_CONDICAO_PAGTO |
| FK_FOR_PED | Performance | Asc | CD_FORNECEDOR |
| RDB$PRIMARY65 | Must be unique | Asc | NR_PEDIDO |



