Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_PRODUTO | DOUBLE PRECISION | 15 | null |
|
|
||||||
| NR_LOTE | VARCHAR | 50 | null |
|
|
||||||
| NR_ORCAMENTO | DOUBLE PRECISION | 15 | null |
|
|
||||||
| NR_ITEM | DOUBLE PRECISION | 15 | null |
|
|
||||||
| DT_MANIPULACAO | TIMESTAMP | 24 | √ | null |
|
|
|||||
| ID_PAGO | CHAR | 1 | √ | null |
|
|
|||||
| CD_EMPRESA | DOUBLE PRECISION | 15 | null |
|
|
||||||
| DT_RECEBIMENTO | DATE | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_ORCAMENTO_PRODUTO_LOTE | Primary key | Asc/Asc/Asc/Asc/Asc/Asc | CD_PRODUTO + NR_LOTE + NR_ORCAMENTO + NR_ITEM + CD_EMPRESA + DT_RECEBIMENTO |
| FK_ORC_ITE_ORC_ITE_PRO_LOT | Performance | Asc/Asc | NR_ORCAMENTO + NR_ITEM |
| FK_PRO_LOT_ORC_ITE_PRO_LOT | Performance | Asc/Asc/Asc/Asc | CD_PRODUTO + NR_LOTE + CD_EMPRESA + DT_RECEBIMENTO |
| ID_ORC_ITE_PRO_LOT | Performance | Asc/Asc/Asc/Asc | CD_PRODUTO + NR_LOTE + DT_RECEBIMENTO + CD_EMPRESA |
| ID_ORC_ITE_PRO_LOTE | Performance | Asc | NR_ORCAMENTO |



