Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID_TRANSACAO | DOUBLE PRECISION | 15 | null |
|
|
||||||
| CD_EMPRESA | DOUBLE PRECISION | 15 | null |
|
|
||||||
| NR_ORCAMENTO | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| NR_CUPOM | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| DT_LANCAMENTO | TIMESTAMP | 24 | null |
|
|
||||||
| CD_CLIENTE | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| ID_SITUACAO | CHAR | 1 | null |
|
|
||||||
| ID_PAGAMENTO | CHAR | 1 | √ | null |
|
|
|||||
| DT_PAGAMENTO | TIMESTAMP | 24 | √ | null |
|
|
|||||
| DT_CANCELAMENTO | TIMESTAMP | 24 | √ | null |
|
|
|||||
| DT_PROMETIDA | TIMESTAMP | 24 | √ | null |
|
|
|||||
| DS_CANCELAMENTO | VARCHAR | 600 | √ | null |
|
|
|||||
| CD_COBRANCA | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_COB_RAS | Primary key | Asc | ID_TRANSACAO |
| FK_COB_RAST | Performance | Asc | CD_COBRANCA |



