Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_COBRANCA | DOUBLE PRECISION | 15 | null |
|
|
||||||||||||||||||
| TP_COBRANCA | VARCHAR | 20 | √ | null |
|
|
|||||||||||||||||
| VL_COBRANCA_CENT | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||
| VL_DESCONTO_CENT | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||
| DT_COBRANCA | TIMESTAMP | 24 | √ | null |
|
|
|||||||||||||||||
| DT_VENCIMENTO | TIMESTAMP | 24 | √ | null |
|
|
|||||||||||||||||
| DT_PAGAMENTO | TIMESTAMP | 24 | √ | null |
|
|
|||||||||||||||||
| DT_ESTORNO | TIMESTAMP | 24 | √ | null |
|
|
|||||||||||||||||
| CD_STATUS | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||
| DS_OBSERVACAO | VARCHAR | 500 | √ | null |
|
|
|||||||||||||||||
| QT_DIAS_BOLETO | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||
| ID_COBRANCA_ONLINE | VARCHAR | 100 | √ | null |
|
|
|||||||||||||||||
| DS_ORIGEM | VARCHAR | 20 | √ | null |
|
|
|||||||||||||||||
| DS_CHAVE_ORIGEM | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||
| DS_LINK | VARCHAR | 150 | √ | null |
|
|
|||||||||||||||||
| CD_EMPRESA | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||
| DS_LINK_PIX | VARCHAR | 300 | √ | null |
|
|
|||||||||||||||||
| ID_CHAVE_PIX | VARCHAR | 50 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| FK_COBRANCA_ONLINE | Performance | Asc | CD_COBRANCA |
| RDB$PRIMARY436 | Must be unique | Asc | CD_COBRANCA |
| T_COBRANCA_ONLINE_CHAVE_PIX | Performance | Asc | ID_CHAVE_PIX |


