Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NR_NOTA_FISCAL | DOUBLE PRECISION | 15 | null |
|
|
||||||
| DT_EMISSAO | DATE | 10 | null |
|
|
||||||
| VL_TOTAL_PRODUTO | VARCHAR | 15 | √ | null |
|
|
|||||
| VL_TOTAL_NFE | VARCHAR | 15 | √ | null |
|
|
|||||
| VL_TOTAL_IPI | VARCHAR | 15 | √ | null |
|
|
|||||
| VL_TOTAL_FRETE | VARCHAR | 15 | √ | null |
|
|
|||||
| VL_TOTAL_PIS | VARCHAR | 15 | √ | null |
|
|
|||||
| VL_TOTAL_ICMS | VARCHAR | 15 | √ | null |
|
|
|||||
| VL_TOTAL_DESCONTO | VARCHAR | 15 | √ | null |
|
|
|||||
| VL_TOTAL_COFINS | VARCHAR | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_T_TOTAL_NFE | Primary key | Asc/Asc | NR_NOTA_FISCAL + DT_EMISSAO |
| FK_T_TOTAL_NFE_1 | Performance | Asc/Asc | NR_NOTA_FISCAL + DT_EMISSAO |



