Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_GRUPO | DOUBLE PRECISION | 15 | null |
|
|
||||||||||||||||||||||||
| CD_SUBGRUPO | DOUBLE PRECISION | 15 | null |
|
|
||||||||||||||||||||||||
| DS_SUBGRUPO | VARCHAR | 50 | √ | null |
|
|
|||||||||||||||||||||||
| MT_VENDA_DIA_VALOR | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||||||||
| MT_VENDA_DIA_QTDE | INTEGER | 10 | √ | null |
|
|
|||||||||||||||||||||||
| ID_ALTERA_VALOR | CHAR | 1 | √ | null |
|
|
|||||||||||||||||||||||
| TP_ATUALIZACAO_NF | VARCHAR | 30 | √ | null |
|
|
|||||||||||||||||||||||
| CD_GRUPO_ANT | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||||||||
| CD_SUBGRUPO_ANT | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| FK_GRU_SUB | Performance | Asc | CD_GRUPO |
| RDB$PRIMARY85 | Must be unique | Asc/Asc | CD_GRUPO + CD_SUBGRUPO |



