Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_FUNCIONARIO | DOUBLE PRECISION | 15 | null |
|
|
||||||
| CD_GRUPO | DOUBLE PRECISION | 15 | null |
|
|
||||||
| CD_SUBGRUPO | DOUBLE PRECISION | 15 | null |
|
|
||||||
| PC_COMISSAO | DOUBLE PRECISION | 15 | null |
|
|
||||||
| TP_PAGAMENTO | CHAR | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_COMISSAO | Primary key | Asc/Asc/Asc/Asc | CD_FUNCIONARIO + TP_PAGAMENTO + CD_GRUPO + CD_SUBGRUPO |
| FK_FUN_COM | Performance | Asc | CD_FUNCIONARIO |
| FK_SUB_GRU_COM | Performance | Asc/Asc | CD_GRUPO + CD_SUBGRUPO |



