Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_SMS | DOUBLE PRECISION | 15 | null |
|
|
||||||
| DS_SMS | VARCHAR | 250 | null |
|
|
||||||
| DS_MENSAGEM | VARCHAR | 145 | null |
|
|
||||||
| NM_USUARIO | VARCHAR | 50 | √ | null |
|
|
|||||
| DT_ENVIO | TIMESTAMP | 24 | √ | null |
|
|
|||||
| TP_MENSAGEM | CHAR | 1 | √ | null |
|
|
|||||
| DS_RETORNO | VARCHAR | 250 | √ | null |
|
|
|||||
| ID_ENVIADA | CHAR | 1 | √ | null |
|
|
|||||
| NR_TELEFONE | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PKT_SMS | Primary key | Asc | CD_SMS |


