Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_RECIPIENTE | DOUBLE PRECISION | 15 | null |
|
|
|||||||||
| CD_LOCALIZACAO_LOTE | DOUBLE PRECISION | 15 | √ | null |
|
|
||||||||
| DS_RECIPIENTE | VARCHAR | 100 | √ | null |
|
|
||||||||
| PS_TARA | DOUBLE PRECISION | 15 | √ | null |
|
|
||||||||
| QT_VOLUME | DOUBLE PRECISION | 15 | √ | null |
|
|
||||||||
| NR_LOTE_BARRA | VARCHAR | 50 | √ | null |
|
|
||||||||
| QT_MATERIA_PRIMA | DOUBLE PRECISION | 15 | √ | null |
|
|
||||||||
| CD_EMPRESA | DOUBLE PRECISION | 15 | √ | null |
|
|
||||||||
| DT_RECEBIMENTO | DATE | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_CD_RECIPIENTE | Primary key | Asc | CD_RECIPIENTE |


