Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_PRODUTO | DOUBLE PRECISION | 15 | null |
|
|
||||||
| CD_PRODUTO_EXCIPIENTE | DOUBLE PRECISION | 15 | null |
|
|
||||||
| NR_RANKING | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| FK_PRO_MAT_PRI_MAT_PRI_EXC | Performance | Asc | CD_PRODUTO |
| FK_PRO_MAT_PRI_MAT_PRO_EXC_EXC | Performance | Asc | CD_PRODUTO_EXCIPIENTE |
| RDB$PRIMARY55 | Must be unique | Asc/Asc | CD_PRODUTO + CD_PRODUTO_EXCIPIENTE |
| T_MATERIA_PRIMA_EXCIPIENTE_IDX1 | Performance | Asc | NR_RANKING |
| T_MATERIA_PRIMA_EXCIPIENTE_IDX2 | Performance | Asc | CD_PRODUTO_EXCIPIENTE |



