Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NR_INVENTARIO | DOUBLE PRECISION | 15 | null |
|
|
||||||
| DT_ABERTURA | TIMESTAMP | 24 | null |
|
|
||||||
| DT_FECHAMENTO | TIMESTAMP | 24 | √ | null |
|
|
|||||
| NM_USUARIO | VARCHAR | 50 | √ | null |
|
|
|||||
| ID_SITUACAO | CHAR | 1 | √ | null |
|
|
|||||
| CD_EMPRESA | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| TP_INVENTARIO | CHAR | 1 | √ | null |
|
|
|||||
| DS_OBSERVACAO | VARCHAR | 2000 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_T_INVENTARIO_ABERTURA | Primary key | Asc | NR_INVENTARIO |
| FK_USU_INV_ABER | Performance | Asc | NM_USUARIO |



