Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR_CONTA_CREDIARIO | DOUBLE PRECISION | 15 | null |
|
|
||||||||||||||||||||||||||||||
| CD_CLIENTE | DOUBLE PRECISION | 15 | null |
|
|
||||||||||||||||||||||||||||||
| ID_LIQUIDADO | CHAR | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||
| DT_CONTA | TIMESTAMP | 24 | null |
|
|
||||||||||||||||||||||||||||||
| DT_COBRANCA | TIMESTAMP | 24 | √ | null |
|
|
|||||||||||||||||||||||||||||
| PC_MULTA | DOUBLE PRECISION | 15 | √ | 0 |
|
|
|||||||||||||||||||||||||||||
| PC_JUROS | DOUBLE PRECISION | 15 | √ | 0 |
|
|
|||||||||||||||||||||||||||||
| PC_DESCONTO | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||||||||||||||
| VL_MULTA | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||||||||||||||
| VL_DESCONTO | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||||||||||||||
| VL_DEBITO | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||||||||||||||
| VL_JUROS | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||||||||||||||
| CD_EMPRESA | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||||||||||||||
| NR_CONTA_ANTERIOR | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||||||||||||||||||||||||||
| CD_FUNCIONARIO_CAD | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| FK_CLI_CRE | Performance | Asc | CD_CLIENTE |
| RDB$PRIMARY23 | Must be unique | Asc | NR_CONTA_CREDIARIO |



