Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT_ABERTURA | TIMESTAMP | 24 | 'NOW' |
|
|
||||||
| CD_CONTA | DOUBLE PRECISION | 15 | null |
|
|
||||||
| VL_SALDO | DOUBLE PRECISION | 15 | 0 |
|
|
||||||
| NM_USUARIO | VARCHAR | 50 | null |
|
|
||||||
| CD_FUNCIONARIO | DOUBLE PRECISION | 15 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_AB_CAIXA | Primary key | Asc/Asc | DT_ABERTURA + CD_CONTA |
| T_ABERTURA_CAIXA_IDX1 | Performance | Desc | DT_ABERTURA |


