Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ID_MSG | VARCHAR | 200 | null |
|
|
|||
| ID_CHAVE | VARCHAR | 2000 | √ | null |
|
|
||
| NR_CONTATO | VARCHAR | 20 | √ | null |
|
|
||
| NR_CONTATO_INT | VARCHAR | 20 | √ | null |
|
|
||
| ID_DISPARO | CHAR | 1 | √ | null |
|
|
||
| DS_MSG | VARCHAR | 20000 | √ | null |
|
|
||
| DT_MSG | TIMESTAMP | 24 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_T_WHATS_MSG_TMP | Primary key | Asc | ID_MSG |
| RDB$465 | Must be unique | Asc | ID_CHAVE |
