Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_VALIDADE | DOUBLE PRECISION | 15 | null |
|
|
||||||
| QT_DIAS | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| ID_SITUACAO | CHAR | 1 | √ | null |
|
|
|||||
| DS_VALIDADE | VARCHAR | 250 | √ | null |
|
|
|||||
| CD_EMPRESA | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_VALIDADE | Primary key | Asc | CD_VALIDADE |


