Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| TP_VENDA | CHAR | 1 | null |
|
|
|||
| CD_GRUPO | DOUBLE PRECISION | 15 | null |
|
|
|||
| CD_SUBGRUPO | DOUBLE PRECISION | 15 | null |
|
|
|||
| PC_DESCONTO | DOUBLE PRECISION | 15 | null |
|
|
|||
| DT_INCLUSAO | DATE | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_TP_DESC_VEN | Primary key | Asc/Asc/Asc | TP_VENDA + CD_GRUPO + CD_SUBGRUPO |
