Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| DS_CPROD | VARCHAR | 100 | √ | null |
|
|
||
| DS_CEAN | VARCHAR | 100 | √ | null |
|
|
||
| DS_XPROD | VARCHAR | 500 | √ | null |
|
|
||
| DS_NCM | VARCHAR | 100 | √ | null |
|
|
||
| DS_CFOP | VARCHAR | 100 | √ | null |
|
|
||
| DS_UCOM | VARCHAR | 100 | √ | null |
|
|
||
| DS_QCOM | VARCHAR | 100 | √ | null |
|
|
||
| DS_VUNCOM | VARCHAR | 100 | √ | null |
|
|
||
| DS_VPROD | VARCHAR | 100 | √ | null |
|
|
||
| DS_CEANTRIB | VARCHAR | 100 | √ | null |
|
|
||
| DS_UTRIB | VARCHAR | 100 | √ | null |
|
|
||
| DS_QTRIB | VARCHAR | 100 | √ | null |
|
|
||
| DS_VUNTRIB | VARCHAR | 100 | √ | null |
|
|
||
| DS_VOUTRO | VARCHAR | 100 | √ | null |
|
|
||
| DS_INDTOT | VARCHAR | 100 | √ | null |
|
|
||
| DS_XPED | VARCHAR | 100 | √ | null |
|
|
||
| DS_NITEMPED | VARCHAR | 100 | √ | null |
|
|
||
| DS_NLOTE | VARCHAR | 100 | √ | null |
|
|
||
| DS_QLOTE | VARCHAR | 100 | √ | null |
|
|
||
| DS_DFAB | VARCHAR | 100 | √ | null |
|
|
||
| DS_DVAL | VARCHAR | 100 | √ | null |
|
|
||
| DS_VPMC | VARCHAR | 100 | √ | null |
|
|
||
| DS_ORIG | VARCHAR | 100 | √ | null |
|
|
||
| DS_ICMSCST | VARCHAR | 100 | √ | null |
|
|
||
| DS_VBCSTRET | VARCHAR | 100 | √ | null |
|
|
||
| DS_VICMSSTRET | VARCHAR | 100 | √ | null |
|
|
||
| DS_IPICST | VARCHAR | 100 | √ | null |
|
|
||
| DS_IPIQUNID | VARCHAR | 100 | √ | null |
|
|
||
| DS_QUNID | VARCHAR | 100 | √ | null |
|
|
||
| DS_VUNID | VARCHAR | 100 | √ | null |
|
|
||
| DS_VIPI | VARCHAR | 100 | √ | null |
|
|
||
| DS_FRETE | VARCHAR | 100 | √ | null |
|
|
||
| NR_NOTA | INTEGER | 10 | √ | null |
|
|
||
| DS_CSOSN | VARCHAR | 100 | √ | null |
|
|
||
| DS_MODBCST | VARCHAR | 100 | √ | null |
|
|
||
| DS_VBCST | VARCHAR | 100 | √ | null |
|
|
||
| DS_PICMSST | VARCHAR | 100 | √ | null |
|
|
||
| DS_VICMSST | VARCHAR | 100 | √ | null |
|
|
