Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| TP_HOMEOPATIA | VARCHAR | 2 | null |
|
|
|||
| QT_VOLUME | DOUBLE PRECISION | 15 | null |
|
|
|||
| TP_UNIDADE | VARCHAR | 10 | null |
|
|
|||
| QT_ITEM | INTEGER | 10 | null |
|
|
|||
| ES_DINAMIZACAO | VARCHAR | 2 | null |
|
|
|||
| NR_DINAMIZACAO | DOUBLE PRECISION | 15 | null |
|
|
|||
| VL_FORMULA | DOUBLE PRECISION | 15 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| RDB$PRIMARY185 | Must be unique | Asc/Asc/Asc/Asc/Asc/Asc | TP_HOMEOPATIA + QT_VOLUME + TP_UNIDADE + QT_ITEM + ES_DINAMIZACAO + NR_DINAMIZACAO |
