Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| TP_FORMULA_FLORAL | VARCHAR | 2 | null |
|
|
|||
| CD_TIPO_FLORAL | INTEGER | 10 | null |
|
|
|||
| VL_VENDA_INICIAL | DOUBLE PRECISION | 15 | null |
|
|
|||
| QT_VOLUME | INTEGER | 10 | null |
|
|
|||
| TP_UNIDADE | VARCHAR | 10 | null |
|
|
|||
| QT_GOTAS | INTEGER | 10 | null |
|
|
|||
| VL_ADICIONAL_ITEM | DOUBLE PRECISION | 15 | null |
|
|
|||
| VL_ADICIONAL_GOTA | DOUBLE PRECISION | 15 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| RDB$PRIMARY230 | Must be unique | Asc/Asc/Asc/Asc/Asc | TP_FORMULA_FLORAL + CD_TIPO_FLORAL + QT_VOLUME + TP_UNIDADE + QT_GOTAS |
