Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | INTEGER | 10 | null |
|
|
||||||
| NR_NFE | DOUBLE PRECISION | 15 | null |
|
|
||||||
| VL_TOTAL_BC_ICMS | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| VL_TOTAL_ICMS | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| VL_TOTAL_BC_ICMS_ST | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| VL_TOTAL_ICMS_ST | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| VL_TOTAL_PRODUTOS | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| VL_TOTAL_IPI | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| VL_TOTAL_NFE | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| NR_CUPOM | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| VL_TOTAL_DESCONTO | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| CD_EMPRESA | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| VL_TOTAL_OUTRAS_DESPESAS | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_T_TOTAL_SAT_CFE | Primary key | Asc | ID |


