Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| NR_CUPOM | INTEGER | 10 | null |
|
|
|||
| ID_SITUACAO | CHAR | 1 | null |
|
|
|||
| NR_CHAVE_CFE | VARCHAR | 44 | √ | null |
|
|
||
| NR_SAT | DOUBLE PRECISION | 15 | √ | null |
|
|
||
| DT_OPERACAO | TIMESTAMP | 24 | √ | null |
|
|
||
| NR_CHAVE_CANCELAMENTO | VARCHAR | 44 | √ | null |
|
|
||
| DS_PAGTO | VARCHAR | 200 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_T_SAIDA_SAT | Primary key | Asc/Asc | NR_CUPOM + ID_SITUACAO |
