Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NR_CUPOM | INTEGER | 10 | null |
|
|
||||||
| NR_NFCE | DOUBLE PRECISION | 15 | null |
|
|
||||||
| ID_SITUACAO | CHAR | 1 | null |
|
|
||||||
| NR_CHAVE_CFE | VARCHAR | 44 | √ | null |
|
|
|||||
| DT_OPERACAO | TIMESTAMP | 24 | √ | null |
|
|
|||||
| NR_SERIE | INTEGER | 10 | √ | null |
|
|
|||||
| DT_OPERACAO_AUX | DATE | 10 | √ | null |
|
|
|||||
| CD_EMPRESA | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| VL_CUPOM | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_T_SAIDA_NFE | Primary key | Asc/Asc/Asc | NR_CUPOM + ID_SITUACAO + NR_NFCE |


