Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| NR_REQUISICAO | INTEGER | 10 | null |
|
|
|||
| NM_CLIENTE | VARCHAR | 50 | √ | null |
|
|
||
| NM_REQUERENTE | VARCHAR | 50 | null |
|
|
|||
| NM_MODULO | VARCHAR | 25 | √ | null |
|
|
||
| NM_APLICACAO | VARCHAR | 25 | √ | null |
|
|
||
| TP_APLICACAO | CHAR | 1 | √ | null |
|
|
||
| ID_CORRECAO_INCLUSAO | CHAR | 1 | √ | null |
|
|
||
| DS_REQUISICAO | VARCHAR | 2000 | √ | null |
|
|
||
| DT_REQUISICAO | DATE | 10 | √ | null |
|
|
||
| DT_PREVISTA | DATE | 10 | √ | null |
|
|
||
| DT_ENTREGA | DATE | 10 | √ | null |
|
|
||
| ID_CANCELADO | CHAR | 1 | √ | null |
|
|
||
| DS_CANCELADO | VARCHAR | 100 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| RDB$PRIMARY190 | Must be unique | Asc | NR_REQUISICAO |
