Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_PRODUTO | DOUBLE PRECISION | 15 | null |
|
|
||||||
| PC_DESCONTO | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| DT_EXPIRACAO | TIMESTAMP | 24 | √ | null |
|
|
|||||
| ID_DESC_AUTOMATICO | CHAR | 1 | √ | null |
|
|
|||||
| DT_INCLUSAO | DATE | 10 | √ | null |
|
|
|||||
| CD_EMPRESA | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| FK_PRO_PMC | Performance | Asc | CD_PRODUTO |
| RDB$PRIMARY78 | Must be unique | Asc | CD_PRODUTO |



