Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| NR_PEDIDO | DOUBLE PRECISION | 15 | null |
|
|
|||
| CD_PRODUTO | DOUBLE PRECISION | 15 | null |
|
|
|||
| NR_ITEM | DOUBLE PRECISION | 15 | null |
|
|
|||
| CD_ANALISE | DOUBLE PRECISION | 15 | null |
|
|
|||
| DS_ESPECIFICACAO | VARCHAR | 2000 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_T_PEDIDO_PRODUTO_ANALISE | Primary key | Asc/Asc/Asc/Asc | NR_PEDIDO + CD_PRODUTO + NR_ITEM + CD_ANALISE |
