Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_CLIENTE | DOUBLE PRECISION | 15 | null |
|
|
||||||
| CD_PACIENTE | DOUBLE PRECISION | 15 | null |
|
|
||||||
| CD_SEGMENTO | DOUBLE PRECISION | 15 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| FK_T_PACIENTE_SEGMENTO_1 | Performance | Asc | CD_SEGMENTO |
| RDB$PRIMARY422 | Must be unique | Asc/Asc/Asc | CD_PACIENTE + CD_CLIENTE + CD_SEGMENTO |
| T_PACIENTE_SEGMENTO | Performance | Asc | CD_SEGMENTO |
