Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| CD_NCM | VARCHAR | 10 | null |
|
|
|||
| DS_NCM | VARCHAR | 400 | √ | null |
|
|
||
| AL_FEDERAL | DOUBLE PRECISION | 15 | √ | null |
|
|
||
| AL_IMPORTADA | DOUBLE PRECISION | 15 | √ | null |
|
|
||
| AL_ESTADUAL | DOUBLE PRECISION | 15 | √ | null |
|
|
||
| AL_MUNICIPAL | DOUBLE PRECISION | 15 | √ | null |
|
|
||
| NM_UF | CHAR | 2 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_T_NCM | Primary key | Asc/Asc | CD_NCM + NM_UF |
| T_NCM_IDX1 | Performance | Asc | NM_UF |
