Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT_MOVIMENTACAO | TIMESTAMP | 24 | null |
|
|
||||||
| CD_CONTA | DOUBLE PRECISION | 15 | null |
|
|
||||||
| NR_MOVIMENTACAO | DOUBLE PRECISION | 15 | null |
|
|
||||||
| CD_ITEM | DOUBLE PRECISION | 15 | null |
|
|
||||||
| VL_SALDO | DOUBLE PRECISION | 15 | null |
|
|
||||||
| DS_MOVIMENTACAO | VARCHAR | 500 | null |
|
|
||||||
| VL_MOVIMENTACAO | DOUBLE PRECISION | 15 | null |
|
|
||||||
| TP_MOVIMENTACAO | CHAR | 1 | null |
|
|
||||||
| ID_MOVIMENTACAO | CHAR | 1 | null |
|
|
||||||
| ID_FECHAMENTO | CHAR | 1 | null |
|
|
||||||
| CD_FUNCIONARIO | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_MOV_HIS | Primary key | Asc/Asc/Asc/Asc | DT_MOVIMENTACAO + CD_CONTA + NR_MOVIMENTACAO + CD_ITEM |


