Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| SM_MOEDA | VARCHAR | 10 | null |
|
|
|||
| NM_MOEDA | VARCHAR | 100 | null |
|
|
|||
| PS_MOEDA | VARCHAR | 50 | null |
|
|
|||
| VL_COEFICIENTE_REAL | DOUBLE PRECISION | 15 | null |
|
|
|||
| VL_COEFICIENTE_DOLAR | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_MOEDA | Primary key | Asc | SM_MOEDA |
