Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| CD_LAUDO | INTEGER | 10 | null |
|
|
|||
| NR_DOCUMENTO | INTEGER | 10 | √ | null |
|
|
||
| TP_DOCUMENTO | VARCHAR | 20 | √ | null |
|
|
||
| CD_PRODUTO | DOUBLE PRECISION | 15 | √ | null |
|
|
||
| NR_LOTE | VARCHAR | 50 | √ | null |
|
|
||
| DS_PATH_LAUDO | VARCHAR | 2000 | √ | null |
|
|
||
| DT_ANEXO_LAUDO | TIMESTAMP | 24 | √ | null |
|
|
||
| NM_USUARIO_ANEXO_ALUDO | VARCHAR | 50 | √ | null |
|
|
||
| CD_EMPRESA | INTEGER | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_T_LAUDOS | Primary key | Asc | CD_LAUDO |
