Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_PRODUTO | DOUBLE PRECISION | 15 | null |
|
|
||||||
| CD_ITEM_ANALISE | DOUBLE PRECISION | 15 | null |
|
|
||||||
| DS_ESPECIFICACAO | VARCHAR | 20000 | √ | null |
|
|
|||||
| DT_INCLUSAO | DATE | 10 | √ | null |
|
|
|||||
| DT_ALTERACAO | DATE | 10 | √ | null |
|
|
|||||
| ID_ALTERACAO | CHAR | 1 | √ | null |
|
|
|||||
| CD_BIBLIOGRAFIA | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_INS_PRO_ITE_ANA | Primary key | Asc/Asc | CD_PRODUTO + CD_ITEM_ANALISE |
| FK_INS_PRO_ITE_ANA_INS_ITE_ANA | Performance | Asc | CD_ITEM_ANALISE |


