Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_PRODUTO | DOUBLE PRECISION | 15 | null |
|
|
|||||||||||||||
| QT_MAN_MAXIMA | DOUBLE PRECISION | 15 | null |
|
|
|||||||||||||||
| QT_MAN_MINIMA | DOUBLE PRECISION | 15 | null |
|
|
|||||||||||||||
| PM_SAL | DOUBLE PRECISION | 15 | null |
|
|
|||||||||||||||
| PM_BASE | DOUBLE PRECISION | 15 | null |
|
|
|||||||||||||||
| ID_EXCIPIENTE | CHAR | 1 | √ | null |
|
|
||||||||||||||
| CD_DCB | VARCHAR | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| FK_INS_PRO_INS_PRO_MAT_PRI | Performance | Asc | CD_PRODUTO |
| RDB$PRIMARY49 | Must be unique | Asc | CD_PRODUTO |



