Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| CD_MEDICO | DOUBLE PRECISION | 15 | null |
|
|
|||
| NM_MEDICO | VARCHAR | 40 | null |
|
|
|||
| DS_ENDERECO | VARCHAR | 50 | √ | null |
|
|
||
| NM_BAIRRO | VARCHAR | 30 | √ | null |
|
|
||
| NM_CIDADE | VARCHAR | 30 | √ | null |
|
|
||
| NM_UF | CHAR | 2 | √ | null |
|
|
||
| NR_CRM | VARCHAR | 15 | √ | null |
|
|
||
| TP_CONSELHO_PROFISSIONAL | VARCHAR | 10 | √ | null |
|
|
||
| NM_UF_CONSELHO | VARCHAR | 2 | √ | null |
|
|
||
| NR_TELEFONE | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_INS_MEDICO | Primary key | Asc | CD_MEDICO |
