Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_IMPRESSORA | DOUBLE PRECISION | 15 | null |
|
|
||||||
| NR_SERIE | VARCHAR | 20 | null |
|
|
||||||
| DT_MOVIMENTACAO | TIMESTAMP | 24 | null |
|
|
||||||
| ST_TRIBUTARIA | VARCHAR | 4 | null |
|
|
||||||
| VL_TRIBUTACAO | DOUBLE PRECISION | 15 | null |
|
|
||||||
| DS_VALOR_CHAVE | VARCHAR | 256 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PKT_IMPRESSORA_FISCAL_RZ_ALI | Primary key | Asc/Asc/Asc/Asc | CD_IMPRESSORA + NR_SERIE + DT_MOVIMENTACAO + ST_TRIBUTARIA |
| FK_ALIQUOTA_IMP_FISCAL_RZ | Performance | Asc/Asc/Asc | CD_IMPRESSORA + NR_SERIE + DT_MOVIMENTACAO |

