Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| NR_FORMULA | DOUBLE PRECISION | 15 | null |
|
|
|||
| CD_MATERIA_PRIMA | DOUBLE PRECISION | 15 | null |
|
|
|||
| QT_MATERIA_PRIMA | DOUBLE PRECISION | 15 | √ | null |
|
|
||
| PC_MATERIA_PRIMA | DOUBLE PRECISION | 15 | √ | null |
|
|
||
| ID_QSP | VARCHAR | 1 | √ | null |
|
|
||
| TP_UNIDADE | VARCHAR | 10 | null |
|
|
|||
| QT_DOSAGEM | DOUBLE PRECISION | 15 | √ | null |
|
|
||
| TP_UNIDADE_DOSAGEM | VARCHAR | 10 | √ | null |
|
|
||
| CD_SINONIMO | DOUBLE PRECISION | 15 | √ | null |
|
|
||
| TP_UNIDADE_UFC_ORC | DOUBLE PRECISION | 15 | √ | null |
|
|
||
| QT_GOTAS | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| RDB$PRIMARY215 | Must be unique | Asc/Asc | NR_FORMULA + CD_MATERIA_PRIMA |
