Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ID_ESTADO | INTEGER | 10 | null |
|
|
|||
| NM_ESTADO | VARCHAR | 75 | √ | null |
|
|
||
| DS_UF | VARCHAR | 2 | √ | null |
|
|
||
| CD_IBGE | INTEGER | 10 | √ | null |
|
|
||
| CD_PAIS | INTEGER | 10 | √ | null |
|
|
||
| NR_DDD | VARCHAR | 50 | √ | null |
|
|
||
| PC_ICMS | DOUBLE PRECISION | 15 | √ | null |
|
|
||
| PC_DIFAL | DOUBLE PRECISION | 15 | √ | null |
|
|
||
| PC_FCP | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_T_ESTADO | Primary key | Asc | ID_ESTADO |
