Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CD_ENTREVISTA | DOUBLE PRECISION | 15 | null |
|
|
||||||
| DT_ENTREVISTA | TIMESTAMP | 24 | null |
|
|
||||||
| CD_FUNCIONARIO | DOUBLE PRECISION | 15 | null |
|
|
||||||
| CD_CLIENTE | DOUBLE PRECISION | 15 | null |
|
|
||||||
| CD_PACIENTE | DOUBLE PRECISION | 15 | null |
|
|
||||||
| DS_ENTREVISTA | VARCHAR | 2000 | √ | null |
|
|
|||||
| CD_EMPRESA | DOUBLE PRECISION | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_ENTRE | Primary key | Asc | CD_ENTREVISTA |


