Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| NR_IMPRESSORA | INTEGER | 10 | null |
|
|
|||
| CD_EMPRESA | INTEGER | 10 | null |
|
|
|||
| CD_IMPRESSORA | INTEGER | 10 | null |
|
|
|||
| NR_PORTA | INTEGER | 10 | √ | null |
|
|
||
| DS_DIRETORIO_MAP | VARCHAR | 256 | √ | null |
|
|
||
| ID_LOG | INTEGER | 10 | √ | null |
|
|
||
| ID_ERRO | INTEGER | 10 | √ | null |
|
|
||
| DS_CAMINHO_DIR | VARCHAR | 256 | √ | null |
|
|
||
| TP_TIMER | DOUBLE PRECISION | 15 | √ | null |
|
|
||
| DS_LOC_SAT | VARCHAR | 256 | √ | null |
|
|
||
| DS_IMP_SAT | VARCHAR | 256 | √ | null |
|
|
||
| NM_PC | VARCHAR | 50 | √ | null |
|
|
||
| ID_RPS | CHAR | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_IMP_FIS_EMP | Primary key | Asc/Asc/Asc | NR_IMPRESSORA + CD_EMPRESA + CD_IMPRESSORA |
