Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| CAT | VARCHAR | 10 | null |
|
|
|||
| SUBCAT | VARCHAR | 10 | null |
|
|
|||
| CLASSIF | VARCHAR | 255 | √ | null |
|
|
||
| RESTRSEXO | VARCHAR | 255 | √ | null |
|
|
||
| CAUSAOBITO | VARCHAR | 255 | √ | null |
|
|
||
| DESCRICAO | VARCHAR | 255 | √ | null |
|
|
||
| DESCRABREV | VARCHAR | 255 | √ | null |
|
|
||
| REFER | VARCHAR | 255 | √ | null |
|
|
||
| EXCLUIDOS | VARCHAR | 255 | √ | null |
|
|
||
| CD_CID | VARCHAR | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_T_DOENCA_SUBCATEGORIA | Primary key | Asc/Asc | CAT + SUBCAT |
