Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DI_SEMANA_ORC | VARCHAR | 20 | null |
|
|
||||||
| HR_INICIAL_ORC | VARCHAR | 5 | null |
|
|
||||||
| HR_FINAL_ORC | VARCHAR | 5 | null |
|
|
||||||
| DI_SEMANA_PROMETIDA | VARCHAR | 20 | null |
|
|
||||||
| HR_PROMETIDA | VARCHAR | 5 | null |
|
|
||||||
| CD_EMPRESA | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| QT_MAXIMA | DOUBLE PRECISION | 15 | √ | null |
|
|
|||||
| ID_LABORATORIO | DOUBLE PRECISION | 15 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_DATA_HORA_PROMETIDA | Primary key | Asc/Asc/Asc/Asc | DI_SEMANA_ORC + HR_INICIAL_ORC + HR_FINAL_ORC + ID_LABORATORIO |


