Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| CD_PRODUTO | DOUBLE PRECISION | 15 | null |
|
|
|||
| CD_LABORATORIO | DOUBLE PRECISION | 15 | √ | null |
|
|
||
| NM_LABORATORIO | VARCHAR | 50 | √ | null |
|
|
||
| DS_PRODUTO | VARCHAR | 50 | √ | null |
|
|
||
| DS_APRESENTACAO | VARCHAR | 50 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_ABCFARMA | Primary key | Asc | CD_PRODUTO |
